Responding to requests from educators, NetSmartz has correlated1 its resources with the National Education Technology Standards (NETS). We hope to provide teachers
The technology foundation standards for students are divided into six broad categories. Standards within each category are to be introduced,
reinforced, and mastered by students. These categories provide a framework for linking performance indicators
within the Profiles for Technology Literate Students to the standards. Teachers can use these standards and
profiles as guidelines for planning technology-based activities in which students achieve success in learning,
communication, and life skills.
International Society for Technology & Education (ISTE) NETS
| Activity Cards | Grades | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 |
|---|---|---|---|---|---|---|---|
| UYN: The NetSmartz Chat Abbreviation 1 | K-2 | X | X | X | X | ||
| UYN: The NetSmartz Chat Abbreviation 2 | K-2 | X | X | X | X | ||
| UYN: The Boy Who Loved IM 1 | K-2 | X | X | X | X | ||
| UYN: Don't Open That File | K-2 | X | X | X | X | ||
| The Web Connection 1 | K-2 | X | X | X | X | ||
| The Webville Outlaws 1 | K-2 | X | X | X | X | ||
| Clicky’s Challenge 1 | K-2 | X | X | X | X | ||
| UYN: The NetSmartz Chat Abbreviation 1 | 3-4 | X | X | X | X | ||
| UYN: The Boy Who Loved IM 1 | 3-4 | X | X | X | X | ||
| UYN: Don’t Open That File | 3-4 | X | X | X | X | ||
| UYN: The Password Rap 1 | 3-4 | X | X | X | X | ||
| UYN: The Password Rap 2 | 3-4 | X | X | X | X | ||
| UYN: The Password Rap 3 | 3-4 | X | X | X | X | ||
| Meet the WizzyWigs 1 | 3-4 | X | X | X | X | ||
| Which WizzyWig is Which? 1 | 3-4 | X | X | X | X | ||
| Who’s Your Friend on the Internet? | 3-4 | X | X | X | X | ||
| UYN: The NetSmartz Chat Abbreviation 1 | 5-6 | X | X | X | X | ||
| UYN: The Boy Who Loved IM 1 | 5-6 | X | X | X | X | ||
| UYN: Don’t Open That File 1 | 5-6 | X | X | X | X | ||
| Meet the WizzyWigs 1 | 5-6 | X | X | X | X | ||
| Who’s Your Friend on the Internet? 1 | 5-6 | X | X | X | X | ||
| Angela’s Experience 1 | 5-6 | X | X | X | X | ||
| Tracking Teresa 1 | 5-6 | X | X | X | X | ||
| Cyberbullying: Broken Friendship 1 | Middle School | X | X | X | X | ||
| Keisha and Angela 1 | Middle School | X | X | X | X | ||
| Cyberbullying: You Can’t Take It Back 1 | Middle School | X | X | X | X | ||
| Julie’s Journey 1 | Middle School | X | X | X | X | ||
| Teens PSA: Promises 1 | Middle School | X | X | X | X | ||
| Amy’s Choice 1 | Middle School | X | X | X | X | ||
| Cyberbullying: You Can’t Take It Back 1 | High School | X | X | X | X | ||
| Cyberbullying: Broken Friendship 1 | High School | X | X | X | X | ||
| Amy’s Choice 1 | High School | X | X | X | X | ||
| Tracking Teresa 1 | High School | X | X | X | X |
| Tunes | Grades | 12.1 | 12.2 | 12.3 | 12.6 |
|---|---|---|---|---|---|
| The Password Rap: A Lesson in Internet Privacy | K-6 | X | X | X | X |
| Don’t Open that File: A Lesson in Computer Viruses | K-6 | X | X | X | X |
| The Boy Who Loved IM: A Lesson in Instant Messaging | K-6 | X | X | X | X |
| UYN: The NetSmartz Chat Abbreviation: A Lesson in Personal Safety | K-6 | X | X | X | X |
| “UYN: The NetSmartz Chat Abbreviation: A Lesson in Personal Safety featuring Alyson Stoner” | K-6 | X | X | X | |
| Rapmania | K-6 | X | X | X | |
| Clicky’s Stolen Song: A Lesson in Digital Ethics | K-6 | X | X | X | X |
| Don’t Steal Like a Pirate | K-6 | X | X | X | X |
| Animated Activities/Vignettes | Grade Levels | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 |
|---|---|---|---|---|---|---|---|
| Clicky’s Web World: Clicky’s What 2 Do on the Web | K-2 | X | X | X | |||
| Clicky’s Web World: The Webville Outlaws | K-2 | X | X | X | X | ||
| Clicky’s Web World: Clicky’s Challenge | K-2 | X | X | X | X | ||
| NetSmartz Rules!: What 2 Do on the Web | 3-4 | X | X | X | |||
| NetSmartz Rules!: Meet the WizzyWigs | 3-4, 5-6 | X | X | X | X | ||
| NetSmartz Rules!: Guessing Game I | 3-4, 5-6 | X | X | X | X | ||
| NetSmartz Rules!: Who’s Your Friend on the Internet? | 3-4, 5-6 | X | X | X | X | ||
| NetSmartz Rules!: WizzyWig Guessing Game II | 3-4, 5-6 | X | X | X | X | ||
| NetSmartz Rules!: Which WizzyWig is Which? | 3-4, 5-6 | X | X | X | X | ||
| Tracking Teresa | 5-6, Middle, & High School | X | X | X | X | ||
| Angela’s Experience | 5-6, Middle, & High School | X | X | X | X | ||
| Cyberbullying: Feathers in the Wind | Middle & High School | X | X | X | X | ||
| Cyberbullying: Broken Friendship | Middle & High School | X | X | X | X | ||
| Cyberbullying: You Can’t Take It Back | Middle & High School | X | X | X | X | ||
| Julie’s Journey | Middle & High School | X | X | X | X | ||
| Teens PSA: Promises | Middle & High School | X | X | X | X | ||
| Amy’s Choice | Middle & High School | X | X | X | X | ||
| Keisha’s Crime | Middle & High School | X | X | X | X | ||
| Check the Facts: Evaluating Internet Sources | Middle & High School | X | X | X | X | X | |
| Research and Citing Sources | Middle & High School | X | X | X | X | X | |
| Use Your NetSmartz featuring Alyson Stoner (PSA) | K-6 | X | X | X | X | ||
| Kids PSA: “Be Safer Online” | K-6 | X | X | X | X | ||
| Teen PSA: “Promises” | Middle & High School | X | X | X | X |
| Supplemental Activities | Type of Material | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 |
|---|---|---|---|---|---|---|---|
| Poster Pages (black and white) | Activity poster | X | X | X | X | X | |
| Grades K-2: Web sites for Children handout | Handout | X | X | X | X | ||
| Grades 5-9: Internet Vocabulary | Handout | X | X | X | X | ||
| Grades K-2 Internet Safety Pledge | Safety Rules or Pledges | X | X | X | X | ||
| Grades K-6 My Rules for Online Safety | Safety Rules or Pledges | X | X | X | X | ||
| Grades 3-6 Internet Safety Pledge (ESPAÑOL) | Safety Rules or Pledges | X | X | X | X | ||
| Middle & High School Internet Safety Pledges (ESPAÑOL) | Safety Rules or Pledges | X | X | X | X | ||
| Grades K-2: Pictures of the Webville Outlaws | Visual Aids | X | X | ||||
| Grades 3-6 Pictures of the WizzyWigs | Visual Aids | X | X | ||||
| Grades 3-4 | Situation Cards | X | X | X | X | X | |
| Grades 5-6 | Situation Cards | X | X | X | X | X | |
| Teens | Situation Cards | X | X | X | X | X |
Students demonstrate a sound understanding of the nature and operation of technology systems. Students are proficient in the use of technology.
Students understand the ethical, cultural, and societal issues related to technology. Students practice responsible use of technology systems, information, and software. Students develop positive attitudes toward technology uses that support lifelong learning, collaboration, personal pursuits, and productivity.
Students use technology tools to enhance learning, increase productivity, and promote creativity. Students use productivity tools to collaborate in constructing technology-enhanced models, prepare publications, and produce other creative works.
Students use telecommunications to collaborate, publish, and interact with peers, experts, and other audiences. Students use a variety of media and formats to communicate information and ideas effectively to multiple audiences.
Students use technology to locate, evaluate, and collect information from a variety of sources. Students use technology tools to process data and report results. Students evaluate and select new information resources and technological innovations based on the appropriateness for specific tasks.
Students use technology resources for solving problems and making informed decisions. Students employ technology in the development of strategies for solving problems in the real world.
1NetSmartz has correlated its resources to the ISTE standards; this does not mean to imply that we have official ISTE alignment.